| Management number | 238819882 | Release Date | 2026/07/11 | List Price | US$97.27 | Model Number | 238819882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Cinturato P7 All Season 205/55R17 91H</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Pirelli Cinturato P7 All Season is designed for use on coupes, sedans, CUVs, SUVs, and minivans. Built with an optimized tread compound and robust tread elements for strong steering performance in dry, wet, and light winter weather conditions, the Cinturato P7 All Season's four wide grooves force water out of the tire to reduce the risk of hydroplaning on wet roads while innovative materials reduce fuel consumption and CO2 emissions to for better fuel efficiency and a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 205 mm |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 25.9 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 205/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Porsche Cayman 2007-2012; Ford F150 2015-2015; Porsche Boxster 2006-2012; Volkswagen Golf Alltrack 2017-2019; Mini Cooper 2011-2016; Nissan Kicks 2018-2024; Hyundai Venue 2020-2024; Volkswagen Jetta 2019-2024; Mercedes-Benz A 2019-2022 |
| Tire type | Passenger Car Tires |
| Model | Cinturato P7 All Season 1999200 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form